| Plan | Price | For |
|---|---|---|
| Free | $0 | Basic features |
| Pro Monthly | $12/mo | Artists, Creators, Venues, Promoters |
| Pro Annual | $120/yr | Pro discount (2 months free) |
| Lifetime | Invite-only | Pro-level access for as long as BCKSTG is operational |
| Media Pro | $10/mo | Photographers + videographers |
| Media Annual | $96/yr | Media discount |
| Label Indie | $299/yr | Up to 5 artists |
| Label Standard | $599/yr | Up to 20 artists |
| Label Suite | $999/yr | Up to 50 artists |
| Agency Boutique | $249/yr | Up to 5 artists |
| Agency Suite | $499/yr | Up to 20 artists |
| Agency Elite | $849/yr | Up to 50 artists |
| Custom | Contact | 50+ artists |
Release Kit credits: 1/$3 · 2/$5 · 3/$7 · 5/$10 Messaging credits: 100/$5 · 500/$10 · 1,000/$15
| Action | Cost |
|---|---|
| DSP editorial pitch | 1 Release Kit credit |
| One-sheet | 1 Release Kit credit |
| Press release | 3 Release Kit credits |
| Email campaign | 1 messaging credit |
| US SMS | 1 messaging credit |
| International SMS | 3 messaging credits |
Ad spend (BCKSTG AMP): Meta charges the artist's card directly. BCKSTG does not bill ad spend.