| Plan | Price | For |
|---|---|---|
| Free | $0 | Basic features |
| Pro Monthly | $12/mo | Artists, Creators |
| Pro Annual | $120/yr | Pro discount (2 months free) |
| Lifetime | Invite-only | Pro-level access for as long as BCKSTG is operational |
| Labels and agencies | By invite | Annual, based on roster size |
Release Kit credits: 1/$3 · 2/$5 · 3/$7 · 5/$10 Messaging credits: 100/$5 · 500/$10 · 1,000/$15
| Action | Cost |
|---|---|
| DSP editorial pitch | 1 Release Kit credit |
| One-sheet | 1 Release Kit credit |
| Press release | 1 Release Kit credit |
| 1 credit per fan | |
| Text, US | 1 credit per fan |
| Text, international | 3 credits per fan |
Ad spend (BCKSTG AMP): Meta charges the artist's card directly. BCKSTG does not bill ad spend.